|
Content Type
|
Group
|
Title
|
Description
|
Thumbnail
|
Contributor
|
Added
|
|---|---|---|---|---|---|---|
| Document | Stitching for Pretty - Mennonite Embroidered Towels | Mennonite women living in 19th century Waterloo County were expert "plain sewers" long before they were into their teens. While this meant that most of their sewing used fairly simple methods, some exceptions were made. |
|
Alisa McClurg | 2009-05-21 11:15:17 | |
| Photo | Embroidered towel with wool work | Berlin wool work inspired towel |
|
2009-05-25 22:55:10 | ||
| Document | Women's Year gets flowery tribute in garden club show | Results of biennial flower show of K-W Garden Club |
|
Janelle Martin | 2009-12-14 14:24:06 | |
| Document | Third-Time Winner | Mrs. Nina Watkiss wins at garden show. |
|
Janelle Martin | 2009-12-14 13:44:10 | |
| Photo | PES-sl707-r3-neg30 | Cattle show |
|
2009-01-08 13:33:41 | ||
| Photo | 984028144 | Catharina Martin Embroidered Towel JSH |
|
2009-05-20 01:25:36 | ||
| Photo | 984028146 | Mary Snyder Embroidered Towel |
|
2009-05-20 01:25:36 | ||
| Photo | PES-sl1361-neg17 | Women in kitchen |
|
2009-03-13 15:29:57 | ||
| Photo | PES-sl1361-neg18 | Women in kitchen |
|
2009-03-13 15:29:57 | ||
| Photo | PES-sl1362-neg13 | Women in kitchen |
|
2009-03-13 15:29:57 | ||
| Photo | PES-sl1362-neg14 | Women in kitchen |
|
2009-03-13 15:29:57 | ||
| Photo | PES-sl1367-neg18 | Women in kitchen |
|
2009-03-13 15:29:57 | ||
| Photo | PES-sl1404-neg7 | Women cleaning kitchen |
|
2009-03-13 15:29:57 | ||
| Photo | PES-sl707-r3-neg32 | Crowd by cattle |
|
2009-01-08 13:33:41 | ||
| Photo | 984028144f | Catharina Martin Embroidered Towel JSH (detail) |
|
2009-05-20 01:25:36 | ||
| Document | How to Create a Storyboard | Elementary students can use this information and worksheet to plan a storyboard. | adrienne Montgomerie | 2009-09-22 12:38:59 | ||
| Document | Advanced: ENG2D: Expository Paragraph, Lesson | Lesson on writing expository paragraphs for grade 10 academic English 2D students. | adrienne Montgomerie | 2009-11-03 16:01:30 | ||
| Document | Advanced: ENG1P: Narrative Paragraph, Lesson | Lesson on writing narrative paragraphs, for the grade 9 applied English classroom. | adrienne Montgomerie | 2009-10-19 10:10:56 | ||
| Photo | Ribbons of Life | Judy Gascho-Jutzi's "Ribbons of Life" quilt |
|
2009-05-25 22:56:22 | ||
| Object | BH321 | roller towel with wooden towel bar |
|
2009-05-20 01:22:34 | ||
| Photo | DH2341 | Fred Becker Sales |
|
2009-01-08 13:33:40 | ||
| Document | Farming in Waterloo | Farm Bulletin in The Farmer's Advocate | Janelle Martin | 2009-09-20 23:03:19 | ||
| Photo | Scrappy Star | Scrappy Star by Blossom Zink |
|
2009-05-25 22:56:22 | ||
| Document | Formation of the Mennonite Cutting Room, pg.2 | Outline of purpose, officers and items for sale at the Cutting Room | Janelle Martin | 2009-05-23 12:31:04 | ||
| Document | Formation of the Mennonite Cutting Room | Outline of purpose, officers and items for sale at the Cutting Room | Janelle Martin | 2009-05-23 12:25:33 | ||
| Document | Receipt for Items Purchased for Brubacher House | Receipt from Century House Antiques, St. Jacobs, Ont. | Janelle Martin | 2009-05-23 12:05:14 | ||
| Document | Working with Map Search | Elementary students can use these instructions to find maps on the Mennonite Heritage web site. | adrienne Montgomerie | 2009-09-22 11:41:47 | ||
| Document | The Power Tower | An article about the structure and running of the Power Tower (also known as Sheave Tower) | Janelle Martin | 2009-09-24 10:39:11 | ||
| Person | Abraham Percival Hallman | Abram Hallman | Darryl Bonk | 2009-07-11 15:01:23 | ||
| Document | Advanced: Changing Technology at Home and Work, Lesson | Lesson for the grade 10 academic history classroom on changing technology at home and work. | adrienne Montgomerie | 2009-09-28 16:51:15 | ||
| Photo | Langs Farm Barn | Image showing the Langs Farm barn and the reconstruction of Concession Road. |
|
Janelle Martin | 2010-04-06 17:07:06 | |
| Photo | Braeside Lodge, Colourized Image | A postcard showing Braeside Lodge. |
|
Janelle Martin | 2010-04-06 16:23:44 | |
| Photo | Braeside Home, view from the rear | An image showing Braeside Home from the building's rear. |
|
Janelle Martin | 2010-04-06 14:58:47 | |
| Photo | Braeside Lodge | A postcard showing the front steps of Braeside Lodge. |
|
Janelle Martin | 2010-04-06 14:41:01 | |
| Photo | Braeside Sanatarium | A postcard showing Braeside Sanatarium. |
|
Janelle Martin | 2010-04-06 13:57:47 | |
| Photo | Map of rare Charitable Research Reserve | Map of the property showing property boundaries, buildings, trails and parking. |
|
Janelle Martin | 2009-11-12 18:49:03 | |
| Document | rare Charitable Research Reserve | Map of the property showing property boundaries, buildings, trails and parking. |
|
Janelle Martin | 2009-11-12 18:31:23 | |
| Document | Aerial view of Slit Barn and Farmhouse | View shows geographic elevations on the property. |
|
Janelle Martin | 2009-11-12 17:52:28 | |
| Document | Slit Barn, Architectural Sketches | Sketch showing elevations and restoration points. |
|
Janelle Martin | 2009-11-12 17:41:56 | |
| Photo | Slit Barn, view including silo | Image of the slit barn, showing the silo and east face of the barn. |
|
Janelle Martin | 2009-11-12 17:32:58 | |
| Document | Maple Syrup Museum | Maple Syrup Museum, Located in the former Smith Shoe Factory |
|
Janelle Martin | 2009-09-23 18:25:13 | |
| Document | Advanced: How to Construct Maps | High school students can use these instructions to construct a map on the Mennonite Heritage web site. | adrienne Montgomerie | 2009-09-18 12:25:59 | ||
| Person | Amos B. Bowman 1839-1894 | Amos B. Bowman | Darryl Bonk | 2009-07-17 20:37:51 | ||
| Photo | Erb Street Mennonite Church, 1952 | This photograph shows Erb Street Mennonite Church with its new front and rear additions. |
|
Janelle Martin | 2009-06-01 14:33:50 | |
| Photo | Waterloo (Erb Street) Mennonite Church, c. 1920 | This photograph shows the Waterloo Mennonite Church building on Erb Street in Waterloo. |
|
Janelle Martin | 2009-05-30 22:28:39 | |
| Document | The Kitchener and Waterloo Collegiate and Vocational School, Its History, part 5 | The Kitchener and Waterloo Collegiate and Vocational School, commonly referred to as Kitchener Collegiate Institute, started on April 2, 1855 as Berlin County Grammar School for Boys. |
|
Janelle Martin | 2009-05-27 10:08:26 | |
| Document | The Kitchener and Waterloo Collegiate and Vocational School, Its History, part 2 | The Kitchener and Waterloo Collegiate and Vocational School, commonly referred to as Kitchener Collegiate Institute, started on April 2, 1855 as Berlin County Grammar School for Boys. |
|
Janelle Martin | 2009-05-27 10:07:57 | |
| Document | The Kitchener and Waterloo Collegiate and Vocational School, Its History, part 1 | The Kitchener and Waterloo Collegiate and Vocational School, commonly referred to as Kitchener Collegiate Institute, started on April 2, 1855 as Berlin County Grammar School for Boys. |
|
Janelle Martin | 2009-05-27 10:07:48 | |
| Photo | Youth trip to Niagara Falls | This photograph shows a Waterloo-Kitchener United Mennonite Church youth trip to Niagara Falls in the 1930s by open-air "bus" ? the only travel arrangement that the congregation could afford. |
|
2009-05-25 22:58:00 | ||
| Photo | Circle Game | This photograph shows a circle game at the congregation's Sunday school picnic at Hillside Park, Waterloo, in 1926. |
|
2009-05-25 22:57:51 |